The ICC Cricket Hall of Fame "recognises the achievements of the legends of the game from cricket's long and illustrious history". It was launched by the International Cricket Council (ICC) on 2 January 2009, in association with the Federation of International Cricketers' Associations
(FICA), as part of the ICC's centenary celebrations. The initial
inductees were the 55 players included in the FICA Hall of Fame which
ran from 1999 to 2003, but further members are added each year during
the ICC Awards ceremony. The inaugural inductees ranged from W. G. Grace, who retired from Test cricket in 1899, to Graham Gooch, who played his last Test match in 1995. Living inductees receive a commemorative cap; Australian Rodney Marsh
was the first member of the initial inductees to receive his. Members
of the Hall of Fame assist in the selection of future inductees.
+ Inaugural member inducted in January 2009.[2]
Inductee | Team | Induction year | Tests | First Test | Last Test | |
---|---|---|---|---|---|---|
Enid Bakewell | England | 2012 | 12 | 1968 | 1979 | |
Brian Lara | West Indies | 2012 | 131 | 1990 | 2006 | |
Glenn McGrath | Australia | 2012 | 124 | 1993 | 2007 | |
Curtly Ambrose | West Indies | 2011 | 98 | 1988 | 2000 | |
Belinda Clark | Australia | 2011 | 15 | 1991 | 2005 | |
Alan Davidson | Australia | 2011 | 44 | 1953 | 1963 | |
Fred Spofforth | Australia | 2011 | 18 | 1877 | 1887 | |
Ken Barrington | England | 2010 | 82 | 1955 | 1968 | |
Joel Garner | West Indies | 2010 | 58 | 1977 | 1987 | |
Rachael Heyhoe-Flint | England | 2010 | 22 | 1960 | 1979 | |
Courtney Walsh | West Indies | 2010 | 132 | 1984 | 2001 | |
Wasim Akram | Pakistan | 2009 | 104 | 1985 | 2002 | |
Clarrie Grimmett | Australia | 2009 | 37 | 1925 | 1936 | |
Herbert Sutcliffe | England | 2009 | 54 | 1924 | 1935 | |
Victor Trumper | Australia | 2009 | 48 | 1899 | 1912 | |
Steve Waugh | Australia | 2009 | 168 | 1985 | 2004 | |
Sydney Barnes | England | 2009+ | 27 | 1901 | 1914 | |
Bishan Singh Bedi | India | 2009+ | 67 | 1966 | 1979 | |
Alec Bedser | England | 2009+ | 51 | 1946 | 1955 | |
Richie Benaud | Australia | 2009+ | 63 | 1952 | 1964 | |
Allan Border | Australia | 2009+ | 156 | 1978 | 1994 | |
Ian Botham | England | 2009+ | 102 | 1977 | 1992 | |
Geoffrey Boycott | England | 2009+ | 108 | 1964 | 1982 | |
Donald Bradman | Australia | 2009+ | 52 | 1928 | 1948 | |
Greg Chappell | Australia | 2009+ | 87 | 1970 | 1984 | |
Ian Chappell | Australia | 2009+ | 75 | 1964 | 1980 | |
Denis Compton | England | 2009+ | 78 | 1937 | 1957 | |
Colin Cowdrey | England | 2009+ | 114 | 1954 | 1975 | |
Kapil Dev | India | 2009+ | 131 | 1979 | 1994 | |
Sunil Gavaskar | India | 2009+ | 125 | 1971 | 1987 | |
Lance Gibbs | West Indies | 2009+ | 79 | 1958 | 1976 | |
Graham Gooch | England | 2009+ | 118 | 1975 | 1995 | |
David Gower | England | 2009+ | 117 | 1978 | 1992 | |
W. G. Grace | England | 2009+ | 22 | 1880 | 1899 | |
Tom Graveney | England | 2009+ | 79 | 1951 | 1969 | |
Gordon Greenidge | West Indies | 2009+ | 108 | 1974 | 1991 | |
Richard Hadlee | New Zealand | 2009+ | 86 | 1973 | 1990 | |
Wally Hammond | England | 2009+ | 85 | 1927 | 1947 | |
Hanif Mohammad | Pakistan | 2009+ | 55 | 1952 | 1969 | |
Neil Harvey | Australia | 2009+ | 79 | 1948 | 1963 | |
George Headley | West Indies | 2009+ | 22 | 1930 | 1954 | |
Jack Hobbs | England | 2009+ | 61 | 1908 | 1930 | |
Michael Holding | West Indies | 2009+ | 60 | 1975 | 1987 | |
Leonard Hutton | England | 2009+ | 79 | 1937 | 1955 | |
Imran Khan | Pakistan | 2009+ | 88 | 1971 | 1992 | |
Javed Miandad | Pakistan | 2009+ | 124 | 1976 | 1993 | |
Rohan Kanhai | West Indies | 2009+ | 79 | 1957 | 1974 | |
Alan Knott | England | 2009+ | 95 | 1967 | 1981 | |
Jim Laker | England | 2009+ | 46 | 1948 | 1959 | |
Harold Larwood | England | 2009+ | 21 | 1926 | 1933 | |
Dennis Lillee | Australia | 2009+ | 70 | 1971 | 1984 | |
Ray Lindwall | Australia | 2009+ | 61 | 1946 | 1960 | |
Clive Lloyd | West Indies | 2009+ | 110 | 1966 | 1984 | |
Rod Marsh | Australia | 2009+ | 96 | 1970 | 1984 | |
Malcolm Marshall | West Indies | 2009+ | 81 | 1978 | 1991 | |
Peter May | England | 2009+ | 66 | 1951 | 1961 | |
Keith Miller | Australia | 2009+ | 55 | 1946 | 1956 | |
Bill O'Reilly | Australia | 2009+ | 27 | 1932 | 1946 | |
Graeme Pollock | South Africa | 2009+ | 23 | 1963 | 1970 | |
Wilfred Rhodes | England | 2009+ | 58 | 1899 | 1930 | |
Barry Richards | South Africa | 2009+ | 4 | 1970 | 1970 | |
Viv Richards | West Indies | 2009+ | 121 | 1974 | 1991 | |
Andy Roberts | West Indies | 2009+ | 47 | 1974 | 1983 | |
Garfield Sobers | West Indies | 2009+ | 93 | 1954 | 1974 | |
Brian Statham | England | 2009+ | 70 | 1951 | 1965 | |
Fred Trueman | England | 2009+ | 67 | 1952 | 1965 | |
Derek Underwood | England | 2009+ | 86 | 1966 | 1982 | |
Clyde Walcott | West Indies | 2009+ | 44 | 1948 | 1960 | |
Everton Weekes | West Indies | 2009+ | 48 | 1948 | 1958 | |
Frank Woolley | England | 2009+ | 64 | 1909 | 1934 | |
Frank Worrell | West Indies | 2009+ | 51 | 1948 | 1963 |
No comments:
Post a Comment